<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In search of the ultimate desktop RSS reader</title>
	<atom:link href="http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/</link>
	<description>Bringing geekiness to the world</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: InF</title>
		<link>http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/comment-page-1/#comment-459</link>
		<dc:creator>InF</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekscribes.net/blog/?p=505#comment-459</guid>
		<description>No unfortunately I do not know of any such reader. But most readers can export an OPML file, which you could modify to suit your needs. You&#039;ll need to parse the file to get what you need though, and that may require some coding.</description>
		<content:encoded><![CDATA[<p>No unfortunately I do not know of any such reader. But most readers can export an OPML file, which you could modify to suit your needs. You&#8217;ll need to parse the file to get what you need though, and that may require some coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisK</title>
		<link>http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/comment-page-1/#comment-458</link>
		<dc:creator>ChrisK</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekscribes.net/blog/?p=505#comment-458</guid>
		<description>Thanks for sharing your experiences with these. Do you know of any RSS readers that let you access a database or export headline / link/ source/ timestamp for analysis or editing?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experiences with these. Do you know of any RSS readers that let you access a database or export headline / link/ source/ timestamp for analysis or editing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InF</title>
		<link>http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/comment-page-1/#comment-409</link>
		<dc:creator>InF</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekscribes.net/blog/?p=505#comment-409</guid>
		<description>Seriously?? Didn&#039;t know that. And it&#039;s not mentioned on their site unless I missed it.

And by the looks of it, it&#039;s still in some kind of development stage, this Ticker feature of BottomFeeder.

Tickers are a great way to read RSS feeds. The thing goes cycling, and as soon as you see something interesting, just click on it. Much better than me having to go through the news each day.</description>
		<content:encoded><![CDATA[<p>Seriously?? Didn&#8217;t know that. And it&#8217;s not mentioned on their site unless I missed it.</p>
<p>And by the looks of it, it&#8217;s still in some kind of development stage, this Ticker feature of BottomFeeder.</p>
<p>Tickers are a great way to read RSS feeds. The thing goes cycling, and as soon as you see something interesting, just click on it. Much better than me having to go through the news each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarober</title>
		<link>http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/comment-page-1/#comment-408</link>
		<dc:creator>jarober</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekscribes.net/blog/?p=505#comment-408</guid>
		<description>Actually, BottomFeeder does offer a ticker view.  The setting isn&#039;t surfaced in the UI (I got zero feedback on the feature), but you can do this:

-- edit the btfSettings.ini file
-- change the useTickerForSlimMode setting from false to true
-- restart the app
-- hit the top left button on the upper toolbar</description>
		<content:encoded><![CDATA[<p>Actually, BottomFeeder does offer a ticker view.  The setting isn&#8217;t surfaced in the UI (I got zero feedback on the feature), but you can do this:</p>
<p>&#8211; edit the btfSettings.ini file<br />
&#8211; change the useTickerForSlimMode setting from false to true<br />
&#8211; restart the app<br />
&#8211; hit the top left button on the upper toolbar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InF</title>
		<link>http://www.geekscribes.net/blog/2009/06/01/in-search-of-the-ultimate-desktop-rss-reader/comment-page-1/#comment-405</link>
		<dc:creator>InF</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekscribes.net/blog/?p=505#comment-405</guid>
		<description>I consider Google Reader to be online-based. I wanted a purely offline desktop client, not tied to any service. It had to be a stand-alone client. :)</description>
		<content:encoded><![CDATA[<p>I consider Google Reader to be online-based. I wanted a purely offline desktop client, not tied to any service. It had to be a stand-alone client. <img src='http://www.geekscribes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

